Debuting the new Spider 2 electric scooter from Dualtron! He’s changed a lot, but the Spider 2 is still the lightest weight highest performance electric scooter we’ve seen. The Spider 2 features new looks, new battery, new motors, and awesome new design.
Relocating the controller to the new spiderweb kicktail offers increased usable deck space and creates enough room for a 30Ah LG pack, so expect a major increase to range. The Spider 2 relocates the charge ports and light switch to the front bracket, features new logo lights, and is still the king when it comes to light weight and high performance.
| Dualtron Spider 2 | |
|---|---|
| BRAND | Dualtron |
| MODEL | Spider 2 |
| MAX SPEED* | (LIMITED TO 25 KM/H) UP TO 80 KM/H |
| MAX RANGE* | 105 KM |
| WEIGHT | 26.2 KG |
| MAX LOAD | 120 KG |
| BATTERY | 60V 30Ah – LG 21700 cells |
| CHARGE TIME | 17 hours with standard charger, 8 hours with 2 standard chargers, 3+ hours with the quick charger |
| DIMENSIONS | 1140mm x 605mm x 1240mm Unfolded 1140mm x 605mm x 500mm Folded |
| MOTOR | Max 3600W BLDC Dual Hub Motor |
| TYRES | 10×2.25 Tube Tyre |
| BRAKES | Front and Rear Disk brakes with ABS standard and 140mm disks |
| SUSPENSION | Rubber (front) + replaceable suspension |
| LIGHTS | Stem lighting, Dual LED Headlight new integrated Tail Light with Brake Light, Side panel lights, and logo lights |
| MATERIALS | Frame and Handle are aviation grade 6082-T6 aluminum alloy, the shaft is SCM440 steel, and plastic covers |
| CLIMBING GRADE | Grade: 43% or 23 degrees depending on rider weight and state of charge |
*Max speed and range are calculated by the manufacturer under controlled factory conditions. Factors such as rider weight, terrain, hills, power mode and heavy acceleration can greatly reduce these figures.
















![Bexly RAVEN Pro [2024] Electric Scooter](https://www.proscooterdepot.com/wp-content/uploads/2025/04/3_32f0003e-c24e-43ea-8b7e-d75b6ab90bba-247x247.webp)




Reviews
There are no reviews yet.