This amazing Scooter is now available to order.
UP stands for ultra-performance, and that’s exactly what the Dualtron X2 UP offers! An amped-up sequel to the Dualtron X, this electric scooter is among the best of the best. With dual 4150 W motors that deliver up to 68 mph top speed, an Easywheel system, hydraulic brakes and adjustable hydraulic suspension, you’ll have incredible control and customized cushion against rough terrain.
| Dualtron X2 UP | |
|---|---|
| BRAND | Dualtron |
| MODEL | X2 UP |
| MAX SPEED* | (LIMITED TO 25 KM/H) OVER 110KM/H ON PRIVATE PROPERTY |
| MAX RANGE* | 70KM TURBO / >140KM ECO, LEVEL SURFACE |
| WEIGHT | APPROX. 66 KG |
| MAX LOAD | 150 KG |
| BATTERY | MAIN: 72V/45AH LG Li-ion / SUB: 12V/16AH |
| CHARGE TIME | MAIN: 8H+ / SUB: 1.7H+ |
| DIMENSIONS | UNFOLDED: 1305 X 632 X 1240MM / FOLDED: 1305 X 350 X 780MM |
| MOTOR | BLDC DUAL HUB MOTOR MAX 8300W |
| TYRES | 13″ ULTRA WIDE TUBELESS (MAX AIR PRESSURE MARKED ON THE SIDE OF THE TYRE) |
| BRAKES | HYDRAULIC BRAKE + 160MM ROTOR |
| SUSPENSION | HYDRAULIC BIKE TUNNING 19 STEP |
| LIGHTS | HUB LED LIGHT, DUAL LED FRONT LAMP STEERING TUBE LED, SIDE DECK LED LIGHT, BOTTOM MOOD LED TAILLIGHT, BUILT IN BREAKE LIGHT. |
| DISPLAY | BACKLIT LCD DISPLAY: SPEED MODE, BATTERY LIFE, SPEED, ODOMETER, INTEGRATED THUMB THROTTLE |
| CLIMBING GRADE | UP TO 70% GRADE |
*Max speed and range are calculated by the manufacturer under controlled factory conditions. Factors such as rider weight, terrain, hills, power mode and heavy acceleration can greatly reduce these figures.

















![Teverun BLADE Mini Electric Scooter [NOW IN STOCK]](https://www.proscooterdepot.com/wp-content/uploads/2025/04/minimotors-blade-mini-pro-teverun-5_2000x_bf2bd3cc-ffde-4ba2-9f56-04668a1871d3-247x247.webp)
Reviews
There are no reviews yet.